Current Price | ($9,656,258 USD est.) €9,200,000 EUR |
Vessel Type | Motor Yacht |
Builder | SANLORENZO |
Year | 2021 |
Location | Limassol , Limassol District (Leymasun) , Cyprus |
Hull Material | GRP |
LOA | 94' 11" (28.93m) |
Beam | 25' |
Engine Manufacturer | MTU |
Engine Model | MTU 10V2000M86 |
Engine Count | 2 |
Engine Year | 2020 |
Fuel | Diesel |
Fuel Capacity | 15700 L (4147.5 Gal) |
Max Speed | 18.3 Knots |
Propulsion Type | V-Drive |
Engine room equipment |
Sewage treatment system Hammann HL CONT Compact 0125 |
Alfa laval (fuel cleaning system) - MIB 303 Separator |
Tender fuel filling system with manual pump |
Automatic Watermaker MC5 Duplex 500lt |
Ozone treatment for air conditioning system |
"puRO GRANDE" Reverse Osmosis Fresh water system 540 l/h |
Stabilizers and Thrusters |
CMC Electric Stabilizers - under way and zero speed |
Side Power - Hydraulic Stern and Bow thrusters |
Satellite and communication systems (TV Sat) |
Empty radome KVH TV8 (2 in total) |
Predisposition for Sat Tv antenna KVH TV8 (cables only) |
Satellite and communication systems (Com) |
Predisposition for KVH Track phone V7-HTS |
Meridian 5G System ( 100Km Offshore Coverage) |
PABX (telephone switchboard) with phone in bridge area |
Cordless phones in master cabin, UD salon, MD salon, crew area (4 in total) |
Alarms and controls | ||||||||||||||||
Lights for anchors | ||||||||||||||||
Open portholes alarm system | ||||||||||||||||
CCTV IP Panasonic (with DVR): 2 fixed in cockpit +2 fixed in lateral passageways, 1 pan & tilt + 2 fixed in engine room | ||||||||||||||||
Color monitor 17'' for CCTV in crew area | ||||||||||||||||
Additional touch screen monitor 12" (ship monitoring system) | ||||||||||||||||
Electronics | ||||||||||||||||
Portable control station MTU (no.1 connection point) – starboard cockpit | ||||||||||||||||
Additional connection point for portable control station MTU - upper deck aft port | ||||||||||||||||
Extra wind control station – upper starboard side | ||||||||||||||||
Electrical Equipment | ||||||||||||||||
Cablemaster - Glendinning CM8 for shore socket 63A (instead of 100/125A as per Schedule 5) | ||||||||||||||||
Inverter Mastervolt 24V 5000W - for sockets 220V | ||||||||||||||||
Additional IP65 waterproof socket 220V in the Garage - in Engine room - in UD External Bar - in Bosom's Locker - in Chain Locker | ||||||||||||||||
Additional IP65 waterproof sockets for exterior areas on aft cockpit sofa - on Custom Pool port | ||||||||||||||||
Additional Shuko sockets 220V - in each Guest Cabins- in the Salon - in the Pantry - in the Master Cabin - in the Galley in the Sky lounge, in the Wheelhouse) | ||||||||||||||||
Additional USB sockets in each Guest Cabins - in the Salon - in the Master Cabin - the Sky lounge - in the Wheelhouse) | ||||||||||||||||
Tender | ||||||||||||||||
Williams Diesel Jet D445
|
Cooking top in ceramic glass Miele | ||||||||||||||||
Oven 90 cm Miele | ||||||||||||||||
Professional extraction hood
|
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing