Current Price | ($1,464,183 USD est.) €1,395,000 EUR |
Vessel Type | Motor Yacht |
Builder | SUNSEEKER |
Year | 2005 |
Location | N/A , N/A , Italy |
Hull Material | GRP |
LOA | 94' (28.65m) |
Beam | 20' 9" |
Engine Manufacturer | Caterpillar |
Engine Model | |
Engine Count | 2 |
Engine Year | 0 |
Fuel | Diesel |
Fuel Capacity | 8500 L (2245.46 Gal) |
Max Speed | 32 Knots |
Propulsion Type | Twin Screw |
This Sunseeker 90 Yacht is in a very nicely maintained condition and MCA commercially registered.
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing