Current Price | ($7,744,267 USD est.) €7,200,000 EUR |
Vessel Type | Motor Yacht |
Builder | MANGUSTA |
Year | 2009 |
Location | N/A , N/A , N/A |
Hull Material | GRP |
LOA | 130' (39.62m) |
Beam | 25' 6" |
Engine Manufacturer | MTU |
Engine Model | 6V 4000 M93L |
Engine Count | 2 |
Engine Year | 2009 |
Fuel | Diesel |
Fuel Capacity | 24000 L (6340.13 Gal) |
Max Speed | 40 Knots |
Propulsion Type |
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing