Current Price | $4,150,000 AUD |
Vessel Type | Motor Yacht |
Builder | PRINCESS YACHTS |
Year | 2013 |
Location | Coomera , Queensland , Australia |
Hull Material | Fiberglass |
LOA | 83' 7" (25.48m) |
Beam | 18' 10" |
Engine Manufacturer | Caterpillar |
Engine Model | C-32 |
Engine Count | 2 |
Engine Year | 2013 |
Fuel | Diesel |
Fuel Capacity | 6400 L (1690.7 Gal) |
Max Speed | 33 Knots |
Propulsion Type |
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing