Current Price | $8,999,999 USD |
Vessel Type | Motor Yacht |
Builder | SUNSEEKER |
Year | 2015 |
Location | N/A , N/A , Spain |
Hull Material | Fiberglass |
LOA | 115' (35.05m) |
Beam | 24' 5" |
Engine Manufacturer | MTU |
Engine Model | 16V2000 M94 |
Engine Count | 2 |
Engine Year | 0 |
Fuel | Diesel |
Fuel Capacity | 14100 L (3724.83 Gal) |
Max Speed | 25 Knots |
Propulsion Type |
Tender is a Williams 595 Diesel with 2 Yamaha wave runners
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing