Current Price | ($2,032,677 USD est.) €1,850,000 EUR |
Vessel Type | Motor Yacht |
Builder | RIVA |
Year | 2006 |
Location | N/A , N/A , Spain |
Hull Material | GRP |
LOA | 85' 5" (26.02m) |
Beam | 20' 5" |
Engine Manufacturer | MTU |
Engine Model | 2X MTU 16V 2000M91 2000hp |
Engine Count | 2 |
Engine Year | 0 |
Fuel | Diesel |
Fuel Capacity | 8500 L (2245.46 Gal) |
Max Speed | |
Propulsion Type |
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing