Current Price | $22,500,000 USD |
Vessel Type | Motor Yacht |
Builder | BURGER |
Year | 2009 |
Location | Boothbay , Maine , United States |
Hull Material | Aluminum |
LOA | 151' 3" (46.1m) |
Beam | 26' 5" |
Engine Manufacturer | Caterpillar |
Engine Model | C18 |
Engine Count | 2 |
Engine Year | 0 |
Fuel | Diesel |
Fuel Capacity | 16161 L (4269.28 Gal) |
Max Speed | 14 Knots |
Propulsion Type |
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing