Current Price | ($5,646,861 USD est.) €5,250,000 EUR |
Vessel Type | Cruising or Racing Sailboat |
Builder | SOUTHERN WIND SHIPYARDS |
Year | 2010 |
Location | Palma , Balearic Islands , Spain |
Hull Material | Carbon Composite |
LOA | 99' 3" (30.23m) |
Beam | 22' |
Engine Manufacturer | Cummins |
Engine Model | QSB 5.9 MCD |
Engine Count | 1 |
Engine Year | 0 |
Fuel | Diesel |
Fuel Capacity | 4370 L (1154.43 Gal) |
Max Speed | |
Propulsion Type |
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing