Current Price | ($5,766,280 USD est.) €5,450,000 EUR |
Vessel Type | Motor Yacht |
Builder | AZIMUT YACHTS |
Year | 2018 |
Location | Antibes , Provence-Alpes-Cote-d'Azur , France |
Hull Material | GRP |
LOA | 87' 11" (26.78m) |
Beam | 21' 8" |
Engine Manufacturer | MAN |
Engine Model | V12-1900 |
Engine Count | 2 |
Engine Year | 0 |
Fuel | Diesel |
Fuel Capacity | 9500 L (2509.63 Gal) |
Max Speed | 28 Knots |
Propulsion Type |
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing