Current Price | $12,950,000 USD |
Vessel Type | Motor Yacht |
Builder | RIVA |
Year | 2022 |
Location | Aventura , Florida , United States |
Hull Material | Fiberglass |
LOA | 99' 3" (30.25m) |
Beam | 21' 9" |
Engine Manufacturer | MTU |
Engine Model | 16V 2000 M96L 1939 kW |
Engine Count | 2 |
Engine Year | 2022 |
Fuel | Diesel |
Fuel Capacity | 2378 Gal |
Max Speed | 28 Knots |
Propulsion Type | Direct Drive |
ALLEGRA Riva 102 Corsaro Super @ Fort Lauderdale
«We have been very happy with the help we have received from Yacht Access. As a result of their excellent service, we found exactly what we wanted.»
— Colleen & Howard - Naples, FL
Home
About
Yacht Sales
Yacht Charter
Brokerage Services
Contact
Toll Free: 1-888-230-7983
Local: 954-527-4848
Fax: 954-337-6155
Website Development by IWD Marketing